Cape Coral Market Report
$247,757
AVERAGE PRICE OF 4,590 HOMES$2,038,322
AVERAGE PRICE OF 108 MULTI-MILLION DOLLAR HOMES$349,311
AVERAGE PRICE OF 773 NEWLY BUILT HOMES$557,216
AVERAGE PRICE OF 864 HOMES WITH A POOL$405,832
AVERAGE PRICE OF 43 REDUCED PRICE HOMES$160,899
AVERAGE PRICE OF 14 DISTRESSED HOMESAverage Home
Average Price | $247,757 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
1 bedroom | $106,583 |
2 bedrooms | $220,914 |
3 bedrooms | $342,996 |
4 bedrooms | $439,618 |
5 bedrooms | $885,324 |
Cape Coral Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 4,321 | 4,517 | 4,723 | 4,964 | 5,024 |
Average Price | $237,165 | $245,346 | $246,090 | $250,031 | $249,930 |
Avg Price Change | -3.45% | -0.30% | -1.60% | +0.04% | -0.40% |
Median Price | $146,547 | $159,866 | $171,224 | $170,645 | $177,285 |
Med Price Change | -9.09% | -7.10% | +0.34% | -3.89% | +0.57% |
Avg Bedrooms | 2.43 beds | 2.43 beds | 2.44 beds | 2.44 beds | 2.48 beds |
Avg Bathrooms | 1.85 baths | 1.86 baths | 1.9 baths | 1.89 baths | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice | 27 | $236,955 | 35 days |
Lee County School Choice | 33 | $367,075 | 42 days |
Lee County Schools | 27 | $562,262 | 81 days |
Mariner | 1 | $210,000 | 80 days |
Open Enrollment | 1 | $250,000 | 51 days |
School Choice | 290 | $416,360 | 49 days |
School Of Choice | 26 | $410,707 | 76 days |
West Zone | 1 | $310,000 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,590 | $247,757 | 108 days |
Multi-Million Dollar Homes | 108 | $2,038,322 | 93 days |
Newly Built Homes | 773 | $349,311 | 129 days |
Homes with a Pool | 864 | $557,216 | 50 days |
Reduced Price Homes | 43 | $405,832 | 37 days |
Distressed Homes | 14 | $160,899 | 96 days |